Kanawha Valley Regional Transportation Authority Salaries 2007
| Karl Adkins | 36,628.89 |
| Richard Ashley | 36,957.71 |
| Elvin Bailes | 32,307.74 |
| Garry Bailey | 36,736.86 |
| Richard Bailey | 26,513.81 |
| Christopher Baldwin | 36,152.50 |
| Stephen Barber | 32,255.56 |
| Douglas Barker | 42,468.72 |
| Terry Barley | 49,770.69 |
| Danielle Bauer | 37,919.78 |
| Jason Bausley | 23,756.93 |
| Charles Birthisel | 8,096.00 |
| William Bosley | 32,639.59 |
| John Brown | 38,912.15 |
| Wendell Brown | 31,080.12 |
| Pamela Burns | 38,925.64 |
| Emmett Bush, Jr | 9,330.00 |
| Wayne Camp | 36,060.47 |
| Jeffrey Campbell | 42,195.58 |
| Timothy Carter-Camp | 20,017.96 |
| Ira Cary | 34,801.90 |
| Philip Coburn | 18,899.30 |
| Larry Cochran | 35,197.43 |
| Gregory Craft | 24,233.47 |
| James Crockett | 38,359.36 |
| Michael Crockett | 40,961.02 |
| Mark Cummings | 34,519.40 |
| Dennis Dawson | 81,371.94 |
| William Diaz | 46,869.79 |
| William Dickerson | 44,255.27 |
| Thomas Dearien | 36,409.56 |
| Albert Duff | 37,232.43 |
| Jimmy Duncan | 36,562.70 |
| Patrick Duncan | 39,858.94 |
| Leroy Dunham | 37,640.73 |
| Russell Eary | 36,723.83 |
| Regina Elzy | 28,027.74 |
| Harold Fair, Jr | 37,740.38 |
| David Fleck | 53,511.10 |
| James Fleck | 35,779.64 |
| David Fleming, Jr | 36,442.60 |
| Karen Foster | 25,078.43 |
| Herman George | 39,422.33 |
| Linda Goode | 18,797.59 |
| Clarence Gould | 35,544.17 |
| Kenneth Governor | 35,894.05 |
| Richard Groff | 44,585.84 |
| William Grover | 44,407.32 |
| James Hall | 39,324.09 |
| Ronald Halladay | 28,369.60 |
| Keith Hammock | 40,756.66 |
| Randy Hanshaw | 38,714.55 |
| Bob Harper | 34,561.35 |
| Treva Harrison | 1,332.00 |
| J Douglas Hartley | 75,852.30 |
| Judson Hedrick, Jr | 28,441.96 |
| Michael Hedrick | 29,781.17 |
| Delbert Holstein, Jr | 34,749.01 |
| Grover Hopkins | 36,063.15 |
| Ronald Jarrell | 34,536.08 |
| George Johnson | 35,772.42 |
| Michael Jones | 28,411.50 |
| Patricia Jones | 73,438.19 |
| Kevin Justice | 36,195.65 |
| James Keith | 38,616.80 |
| Rebecca King | 4,718.90 |
| Jerry Knighten | 34,858.84 |
| Stanley Knight | 44,727.48 |
| Hubert Labrecque | 8,142.00 |
| David Lane | 36,508.94 |
| Edward Lawrence | 35,621.38 |
| Timothy Leach | 37,346.34 |
| Chris Lentz | 35,222.60 |
| Larry Lightner | 44,818.24 |
| Tammy Litton | 37,925.96 |
| David Lovejoy | 18,395.73 |
| Eric Mack | 34,775.32 |
| Morris Macklin, Jr | 32,918.22 |
| Floyd Maggie, Jr | 29,594.92 |
| David McKinney, Jr | 37,624.61 |
| Roger McKinney | 19,210.43 |
| Rexel Meador | 36,057.85 |
| Russell Meadows | 36,962.91 |
| James Meeker | 40,658.12 |
| Wyman Megginson | 26,398.92 |
| Roy Milam | 35,617.28 |
| Martin Miller | 36,814.00 |
| Teresa Miller | 34,315.51 |
| Terrance Mitchell | 37,695.86 |
| Deborah Mollohan | 29,345.15 |
| Jackie Mooney | 31,126.24 |
| Larry Moul | 36,873.47 |
| Jay Mullins | 42,049.22 |
| Eugene Naylor, Jr | 34,796.08 |
| Madeline Neff | 3,393.00 |
| Mark Nelson | 35,313.24 |
| John Nomar | 40,005.61 |
| Sharon Nunn | 20,317.70 |
| Robert Owen, Jr | 48,018.42 |
| James Pauley | 6,320.00 |
| Richard Payne | 44,171.37 |
| William Peaytt | 53,778.17 |
| Lona Peterson | 9,264.00 |
| Richard Phelix | 34,733.33 |
| Michael Plants | 1,375.05 |
| Raymond Poore | 39,132.61 |
| Roger Porter | 34,600.57 |
| Richard Raines | 33,320.58 |
| Ricky Rhodes | 18,642.48 |
| Steven Riffle, Sr | 29,912.75 |
| Timothy Rowlands | 42,881.83 |
| Sheila Salmon | 34,384.45 |
| David Sayre | 32,352.41 |
| Emory Shamblin | 48,671.64 |
| Carl Shawver | 34,303.92 |
| Larry Short | 39,278.71 |
| Bryan Smith | 0.00 |
| David Smith | 35,155.30 |
| Ronald Smith | 39,310.72 |
| James Snodgrass | 41,369.81 |
| Deborah Sparks | 28,991.81 |
| James Spaulding | 37,653.05 |
| Paul Spaulding | 29,391.52 |
| Daniel Spradling | 35,800.52 |
| Charles Stewart | 35,567.59 |
| Noldus Stump, Jr | 40,535.14 |
| Max Taylor, Jr | 39,105.40 |
| William Taylor | 1,748.25 |
| Phillip Thomas | 35,620.52 |
| Farrell Thompson | 24,136.43 |
| Robert Thompson | 17,916.74 |
| Michael Tighe | 45,277.57 |
| Thomas Toney | 40,897.62 |
| Jess Walton | 47,033.86 |
| David Warner | 26,309.45 |
| Sheryl Warner | 22,475.69 |
| Mike Wells | 36,792.01 |
| Clarence Westfall | 33,112.54 |
| Lea White | 34,982.59 |
| Jackie Whittington | 34,419.46 |
| Timothy Wilkinson | 22,602.13 |
| Leslie Williams | 34,446.23 |
| Shelia Williams | 36,558.12 |
| Shirley Willis | 9,802.00 |
| Randy Withrow | 39,606.04 |
| Dale Wolfingbarger | 36,213.77 |
| Herman Wolfingbarger | 40,822.17 |
| Daniel Workman, Sr | 35,315.23 |
| Charles Young | 36,988.35 |
| Larry Young | 34,016.26 |
| Betty Zeigler | 26,234.67 |
