For Schedule Information — (304) 343-7586
Printable schedules are high-quality PDF files that may take a long time to download. High-speed Internet access is recommended when downloading schedules and maps. To download and save a printable schedule and map, right click on the link for the appropriate route and select "Save Target As..." or "Save File As..."
To have a schedule mailed to you via U.S. Postal Service, click here.
*Note - As of June 14th KVRTA has suspended Yeager Airport service
Schedules labeled as "Inbound" are travel TO Downtown Charleston. Schedules labeled as "Outbound" are FROM Downtown Charleston.
| Route | Route Number and Name | High Quality Printable Schedules and Maps | |
| NEW | iT - Huntington / Charleston | Schedule | View Web Site |
| 1 | St. Albans, West Charleston | Inbound | Outbound |
| 2 | State Capitol, Kanawha City, Cabin Creek | Inbound | Outbound |
| 3 | Dunbar /Institute / Nitro | Inbound | Outbound |
| 4 | 26th St / No. Charleston /
Woodward Drive / State Capitol (via Va. St.) |
Inbound | Outbound |
| 5 | Tyler Mountain / Cross Lanes / Nitro | Inbound | Outbound |
| 6 | Elkview via Pinch | Inbound | Outbound |
| 7 | Campbells Creek | Inbound | Outbound |
| 8 | Sissonville | Inbound | Outbound |
| 9 | Montgomery / Eskdale | Westbound | Eastbound |
| 11 | Oakridge Dr. / Wertz Ave. | Inbound | Outbound |
| 12 | Garrison Ave / Hillsdale | Inbound | Outbound |
| 13 | Beech Avenue | Inbound | Outbound |
| 15 | South Hills | Morning | Afternoon |
| 16 | South Park / CAMC Memorial | Inbound | Outbound |
| 18 | Fort Hill-Montrose | Inbound | Outbound |
| 20 | Virginia Street / State Capitol | Inbound | Outbound |
| 21 | Southridge / Alum Creek | Inbound | Outbound |
| 22 | Montgomery / Quincy | Inbound | Outbound |
| 23 | Clendenin | Inbound | Outbound |
| 24 | Sugar Creek | Inbound | Outbound |
| 28 | Hillcrest / Northgate | Inbound | Outbound |
| 34 | Trolley | Eastbound | Westbound |
| For Schedule Information — (304) 343-7586 | |||


